Cosmetic Brand With $6.9M Revenue Last 12 Months, $50k Monthly MRR & $2.8M Retail Inventory In The US Included
Ecommerce | Health and Beauty
Supplements eCommerce Brand | $2.4M Revenue and 517K Net Profit (LTM) | ~2x ROAS
Ecommerce | Health and Beauty
Eco-friendly online store offering ethical and sustainable products for a conscious lifestyle. From skincare to home decor, all items are ethically sourced.
Ecommerce | Health and Beauty
A Leading Self-Care Brand in the Intimate Wellness Space | $16.14M Annual Revenue | $1.82M Annual Profit | Positioned for Continued Growth
Ecommerce | Health and Beauty
Hair Regrowth DTC Brand with a 15x Revenue Increase in 1.5 Years. Annual Revenue: $3.57M | Annual Profit: $1.57M | Serums & Shampoos
Ecommerce | Home and Garden
A Rapidly Scaling Wireless Lighting Brand With Patented Designs. $13.29M+ Revenue | $1.21M NET Profit. Branded SKUs & Streamlined Fulfillment
